Limited Time Sale$20.40 cheaper than the new price!!
| Management number | 218830158 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 218830158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 602835929060 |
|---|---|
| Color | Aurora Blue |
| Impedance | 32 Ohms |
| Brand Name | WESEARY |
| Model Name | WG1 |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen Xintaiyang Technology Co., Ltd. |
| Model Number | WG1 |
| BuiltIn Media | Type-C Charging Cable *1, USB A & Type -C Transmitter*1, Wireless Gaming Headset*1, Wireless Headset User Manual*1 |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Earpiece Shape | Over-Ear |
| Headphone Jack | USB-C |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Compatible with PS5, PS4, PC, Mac, smartphones, tablets, laptops, Switch (Invalid Microphone). All modes Not compatible with All xbox |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic |
| Additional Features | Adjustable Headband Headset for pc, Fast Charging, Foldable, Lightweight, Noise Cancelling Mic, Low Latency Audio, Multi-Device Connectivity, Surround Sound, Ultra-Low Latency, Microphone Included |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult,Teens |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Game Cube |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form