Limited Time Sale$6.73 cheaper than the new price!!
| Management number | 219016053 | Release Date | 2026/05/03 | List Price | $4.49 | Model Number | 219016053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Long service life, high luminous efficiency Energy Savings Up to 80% With Lense,High Concentration,Super Bright LED PAR36 BULB
| UPC | 702971043030 |
|---|---|
| Color | Warm White |
| Shape | Par36 LED bulb |
| Voltage | 12 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | VSTAR |
| Brightness | 1000 Lumen |
| Light Type | Halogen |
| Unit Count | 1.0 Count |
| Item Weight | 10.88 ounces |
| Light Color | Warm White |
| Manufacturer | Heshan VSTAR Lighting |
| Model Number | 2017121401 |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | PAR36 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Halogen |
| Additional Features | Par36 9W LED Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1000 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 100 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 2017121401 |
| Specific Uses For Product | Lamp |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form