Limited Time Sale$89.99 cheaper than the new price!!
| Management number | 209137117 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209137117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart Watch
| Brand | MMBX |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Style Name | Modern |
| Item Weight | 0.11 Kilograms |
| Screen Size | 1.83 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | MMBX |
| Model Number | IDW-26 |
| BuiltIn Media | Charging Cable, Smartwatch, User Manual |
| Warranty Type | Limited |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Distance, Step Count, Calories Burned |
| Operating System | Android&iOS |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Warranty Description | 1 year warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Contacts, Elevation Tracker, Email, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Voice Record, Weather |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form