Limited Time Sale$16.53 cheaper than the new price!!
| Management number | 216979747 | Release Date | 2026/04/19 | List Price | $11.02 | Model Number | 216979747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | MOFGDNI |
|---|---|
| Color | Purple |
| Shape | Rectangular |
| Clasp Type | Tang Buckle |
| Style Name | Casual |
| Screen Size | 1.54 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | MOFGDNI |
| Model Number | S16G |
| BuiltIn Media | 1 x Smartwatch |
| Warranty Type | Standard |
| Item Dimensions | 9.37 x 1.5 x 0.38 inches |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Distance, Step Count, Calories Burned |
| Operating System | NO |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Additional Features | Touchscreen |
| Age Range Description | Kid |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Calendar, Camera, Music Player, Time Display |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | NO |
| Memory Storage Capacity | 512 MB |
| Item Dimensions D x W x H | 0.47"D x 1.41"W x 9.57"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form