Limited Time Sale$155.36 cheaper than the new price!!
| Management number | 219414366 | Release Date | 2026/05/03 | List Price | $103.57 | Model Number | 219414366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 8-Ply |
|---|---|
| UPC | 850056976404 |
| Size | 205/75R15 |
| Seasons | Winter, Year Round |
| Rim Size | 15 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | Roundrule |
| Load Index | 107 |
| Load Range | D |
| Tread Type | Symmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 100 Pounds |
| Tread Depth | 6.35 Millimeters |
| Manufacturer | Roundrule |
| Model Number | P66004-R |
| Speed Rating | L |
| Item Diameter | 27.1 Inches |
| Load Capacity | 2149 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 27.1 Inches |
| Item Dimensions | 26 x 26 x 7 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 75 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | P66004-R |
| OEM Equivalent Part Number | P66004-R |
| Vehicle Tire ISO Metric Size Description | 205/75R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form