Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 218392958 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218392958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navy |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Occasion | Formal |
| Brand Name | MOGU |
| Neck Style | Notch Neck |
| Style Name | Classic |
| collartype | Notch Collar |
| Fabric Type | 80% Polyester, 20% Viscose |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester Blend |
| Occasion Type | Engagement, Father's Day, Funeral, Graduation, Mother's Day |
| Item Type Name | Blazer |
| Outer Material | 80% polyester 20% viscose |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Washable, Tumble Dry Low, Iron Low Heat, Do Not Bleach, Do Not Dry Clean |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form