Limited Time Sale$12.53 cheaper than the new price!!
| Management number | 219153834 | Release Date | 2026/05/03 | List Price | $8.36 | Model Number | 219153834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707310769565 |
|---|---|
| Brand | V OPXIN |
| Color | White |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Sport Type | Hiking |
| Strap Type | slip_on |
| Style Name | Modern |
| Item Weight | 400 Grams |
| Closure Type | Pull-On |
| Manufacturer | V OPXIN |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Material Fabric | Rubber Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AM-Water Shoes-White-39-FBA |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form