Limited Time Sale$154.80 cheaper than the new price!!
| Management number | 218848208 | Release Date | 2026/05/03 | List Price | $103.20 | Model Number | 218848208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing Pixel 7 Pro, Google’s best-of-everything phone. Powered by Google Tensor G2, it’s fast and secure, with an immersive display and amazing battery life. The best Pixel camera yet includes a telephoto lens and pro-level features like Macro Focus. And with the certified Titan M2 security chip and a built-in VPN, Pixel helps protect your personal data.



| UPC | 657768230080 |
|---|---|
| Brand | |
| Color | Hazel |
| Frame Rate | 60fps |
| Model Year | 2018 |
| Resolution | 3120 x 1440 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 7.36 ounces |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | |
| Refresh Rate | 60 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.41 x 3.02 x 0.35 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.35 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Google Tensor |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Additional Features | Built-In GPS, Internationally Sourced |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 21 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, 5G, WiFi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1440p |
| Specific Uses For Product | photography, streaming, video conferencing |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2560 x 1440 |
| Effective Video Resolution | 2560 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GLONASS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form