Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 219547446 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219547446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 735343522130 811657049676 |
|---|---|
| Size | 10 x 3 1/2 Inch |
| Color | Silver |
| Shape | Round |
| Capacity | 6.5 Cups |
| Occasion | Birthday, Christmas, Valentine's Day, Wedding |
| Brand Name | Fat Daddio's |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 Ounces |
| Is Oven Safe | Yes |
| Manufacturer | Fat Daddio's |
| Model Number | RMP-10 |
| Material Type | Aluminum |
| Item Type Name | Fat Daddio's RMP-10 Anodized Aluminum Ring Mold Pan, 10 x 3.5 Inch, Silver |
| Special Feature | Bakes quicker |
| Included Components | Fat Daddio's Cake Anodized Aluminum Ring Mold Pan, 10 x 3.5 Inch, Silver, 10 x 3 1/2 Inch |
| Manufacturer Part Number | RMP-10 |
| Upper Temperature Rating | 550 Degrees Fahrenheit |
| Item Dimensions D x W x H | 11"D x 11"W x 4"H |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | Baking |
| Is the item dishwasher safe | No |
| Manufacturer Warranty Description | Lifetime Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form