Limited Time Sale$23.39 cheaper than the new price!!
| Management number | 218827563 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 218827563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Retro |
| Impedance | 32 Ohms |
| Brand Name | Generic |
| Model Name | P959 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 475 Grams |
| Sensitivity | 88 dB |
| Control Type | Over-ear |
| Manufacturer | Guangdong Pangpai Technology Co., Ltd |
| Model Number | P959 |
| BuiltIn Media | Headphones |
| Noise Control | None |
| Series Number | 959 |
| Cable Features | Type-c Charging Interface |
| Control Method | Touch |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 32.8 Feet |
| Controller Type | Knob |
| Frequency Range | 20 Hz - 20000 Hz |
| Number of Items | 1 |
| Antenna Location | Music Listening |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth Devices |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20000 Hz |
| Additional Features | FM Radio, Multiple Audio Source Options |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form