Limited Time Sale$32.66 cheaper than the new price!!
| Management number | 219811146 | Release Date | 2026/05/03 | List Price | $21.78 | Model Number | 219811146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas Sandal Sensitive feet? The new adidas adissage UF+ is the ultimate in comfort. Super-soft UltraFOAM+ offers incredibly plush cushioning in a shower-friendly footbed.
| UPC | 884896901227 |
|---|---|
| Color | Black/White/Black |
| Pattern | Striped |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | adidas |
| Model Name | Adissage Cloudfoam Slides |
| Strap Type | Thong |
| Style Name | Adissage Cloudfoam Slides |
| Item Weight | 5.4 Ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | adidas Performance Child Code (Shoes) |
| Style Number | G19102 |
| Sole Material | Polyurethane |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Synthetic |
| Material Fabric | Syntethic |
| Target Audience | Men |
| Special Features | Lightweight |
| Embellishment Feature | Rhinestone |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | G19102-001-18 M US |
| Global Trade Identification Number | 00884896901227 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form