Limited Time Sale$341.39 cheaper than the new price!!
| Management number | 218225197 | Release Date | 2026/05/03 | List Price | $227.60 | Model Number | 218225197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 632726288990 |
| Size | (Set of 4) |
| Seasons | Year Round |
| Rim Size | 7 Inches |
| Rim Width | 10 Inches |
| Brand Name | Antego Tire & Wheel |
| Load Index | 80.00 |
| Load Range | J |
| Tread Type | Symmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 105 Pounds |
| Speed Rating | J |
| Item Diameter | 22 Inches |
| Section Width | 10.1 Inches |
| Tire Diameter | 22 inches |
| Construction Type | 4 lug |
| Tire Aspect Ratio | 55 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | A1070139009030422110010-B4 |
| Vehicle Tire ISO Metric Size Description | 559/100R10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form